SIDE BY SIDE
A clearer comparison.
Compare up to three vehicles. Select an exact version for each, with source links and test cycles kept alongside the numbers.
CLTC, WLTC, WLTP and EPA are different test cycles and cannot be compared directly. Hybrid combined range includes fuel; electric range is battery-only. China guide prices are reference figures, not overseas landed prices.
| REFERENCE VERSIONS | Zeekr7X ↗ | Li AutoL9 ↗ |
|---|---|---|
| Powertrain | Battery electric | Range extended |
| China guide price | ¥229,800 | ¥459,800 |
| Electric range · battery only | 620 km · CLTC | 420 km · CLTC |
| Combined range · battery + fuel | — | 1650 km · CLTC / 1370 km · WLTC |
| Battery capacity | 75 kWh | 72.7 kWh |
| 0–100 km/h | 5.4 s | 4.9 s |
| Seats | 5 | 6 |
| Drive | RWD | Dual-motor AWD |
| Charging architecture | 800 V | 800 V |
| DC charging · stated window | 0.18 h · 10-80% | 10 min · 10-80% |
| Length × width × height | 4825*1930*1666 mm | 5255*2000*1810 mm |
| Wheelbase | 2925 mm | 3125 mm |
| Reference market | China | China |
| Source · reviewed | Autohome ↗2026-10-15 | Autohome ↗2026-10-15 |
Figures are a source snapshot for the selected configurations, not a live inventory. “—” means unverified or not listed. Original source trim names are retained to identify the exact versions. Equipment, software and market availability can change.